Hawaiʻi’s Most Charitable Companies 2019
The total of cash and in-kind donations reported on this year's list set a record for the second year in a row.
Hawaii Business Magazine’s annual list of Hawai‘i’s Most Charitable Companies is not a comprehensive survey of corporate giving in the Islands. But we feel it is important to recognize and celebrate corporate giving, and the numbers we have collected suggest that overall corporate giving is increasing.
The 76 organizations on this year’s list reported to us that they gave a total of $161.9 million in cash and in-kind donations to charitable causes during 2018. That’s a 12% increase from last year’s record total and 38% higher than the previous record total in 2016.
What is especially extraordinary is that with each new record for corporate giving, fewer organizations actually reported their charitable contributions to Hawaii Business Magazine. This year, the 76 organizations reporting to us beat the record total of donations set last year by 94 organizations. And last year’s total of giving beat the then-record total of 2016, when 126 organizations reported their numbers to us.
You can see the data is far from a complete picture of all corporate giving, but the snapshot trend we provide is encouraging.
Data for the Most Charitable Companies list was compiled via surveys by Hawaii Business Magazine. All data was self-reported, and we asked each organization to characterize itself as for-profit or nonprofit.
To provide more of an apples-to-apples comparison of charitable giving among organizations, we divided the list into two sections: One for nonprofits and the other covers for-profit companies.
An important statistic in this list is donations as a percentage of gross annual sales, which makes it easier to compare the giving of big and small companies. The median percentage of giving by for-profit and not-for-profit companies was 0.098% of gross sales. The percentage among charitable nonprofits was 16%.
Interesting Highlights
New program: Prince Resorts Hawaii kicked off 2019 by introducing an employee community service program called Make a Difference. It gives every full- and part-time employee one paid day per year to provide a service that supports the local community, says Rona Young, executive assistant to the company’s president. She says the program has garnered a lot of interest among employees.
80th Anniversary: HMSA celebrated its 80th anniversary in 2018 with a series of events and raised more than $1.8 million for charitable causes – 6.5 times as much as it raised in 2017. Each of the health care organization’s 1,867 employees was given $80 to donate to the organization of their choice. Alana Folen, a public relations specialist at HMSA, says 239 charities benefited from the initiative.
She also says 385 HMSA employees, supported by family members, participated in a company-sponsored day of service at community projects across the Hawaiian Islands, ranging from preparing baskets at a food bank to removing invasive algae from Maunalua Bay. HMSA itself donated $40,000 to the organizations.
Centennial Celebration: Servco this year launched its #CentennialServiceCampaign to commemorate 100 years in business and to honor its “DNA of service.” Servco says the campaign donated over $1.5 million in grants and in-kind donations to community groups. That included a $200,000 donation to the state Department of Education to buy appliances for its laundry program, which provides clean clothes to students whose families don’t have access to laundry facilities.
In addition, $20,000 each was donated to 19 Hawai‘i charities, community service was performed in the He‘eia wetlands for the Kāko‘o ‘Ōiwi nonprofit and, most recently, instruments and musical instruction courses were donated that the company says will benefit over 8,500 students.
Focused Giving: Honolulu-based Ulupono Initiative is an investment firm that focuses on four areas: locally produced food; clean, renewable energy; and better management of water and waste. Amy Hennessey, senior VP of communications and community, says Ulupono connects with “organizations who are working on projects in our mission area. We work with them to better understand their project, their needs, how they operate and what their plans are.” Ulupono’s fund gave over $1.5 million in grants last year.
Does your company belong on this list? If you want to be on next year’s list of Hawai‘i’s Most Charitable Companies, visit hawaiibusiness.com/lists-awards to register for our survey.
Hawaiʻi’s Most Charitable Companies
Nonprofit Name | Total 2018 Combined Donations: Cash And In-Kind |
2018 Company Cash Donations |
2018 Company In-Kind Donations |
Total Giving as % of Gross Annual Sales |
2018 Number Of Employees | Employee Volunteer Hours on the Job |
Employee Volunteer Hours off the Job |
Cash Donations from Employees |
Hawai‘i Community Foundation | 62,000,000 | 62,000,000 | 116.105 | 67 | ||||
Kamehameha Schools | 33,511,498 | 33,511,498 | 13.528 | 3,870 | 165,364 | |||
Aloha United Way | 13,805,515 | 13,312,903 | 492,612 | 81.761 | 40 | 520 | 170 | 3,000 |
The Clarence T.C. Ching Foundation | 5,551,580 | 5,551,580 | ||||||
AlohaCare | 4,936,514 | 4,936,514 | 1.324 | 272 | 13,472 | |||
Parker Ranch Foundation Trust | 2,355,684 | 2,355,684 | 15.817 | 40 | ||||
Hawaii Medical Service Association (HMSA) | 1,894,345 | 1,866,640 | 27,705 | 0.049 | 1,867 | 158,437 | ||
Hawaii Dental Service (HDS) | 1,609,692 | 1,609,692 | 0.686 | 104 | ||||
Kāhala Nui | 1,394,303 | 253,597 | 1,140,706 | 0.882 | 204 | 4,728 | 5 | 5,400 |
Kaiser Permanente Hawaii | 1,187,810 | 1,176,049 | 11,761 | 0.07 | 2,968 | 1,362 | 11,868 | 55,860 |
Hawaii State Federal Credit Union | 231,771 | 230,458 | 1,313 | 0.311 | 339 | 225 | 330 | 3,520 |
Hawaii Medical Assurance Association (HMAA) | 185,528 | 185,528 | 0.09 | 3 | 197 | 3,572 | ||
Kama‘āina Kids | 103,800 | 3,800 | 100,000 | 0.014 | 917 | 150 | 100 | 250 |
Finance Factors Ltd. | 93,735 | 92,260 | 1,475 | 0.418 | 129 | 1,960 | 170 | 15,095 |
Pearl Hawaii Federal Credit Union | 16,475 | 11,400 | 5,075 | 0.07 | 73 | 112 | 198 | 2,075 |
Hickam Federal Credit Union | 3,250 | 3,250 | 0.015 | 114 | 208 | 132 | 11,824 | |
Hawaii Central Federal Credit Union | 400 | 400 | 0.004 | 47 | 200 | 2,000 | ||
Child & Family Service | 289 | 243.5 | 19,080 |
Company Name | Total 2018 Combined Donations: Cash And In-Kind |
2018 Company Cash Donations |
2018 Company In-Kind Donations |
Total Giving as % of Gross Annual Sales |
2018 Number Of Employees | Employee Volunteer Hours on the Job |
Employee Volunteer Hours off the Job |
Cash Donations from Employees |
First Hawaiian Bank | 5,187,187 | 4,250,000 | 937,187 | 0.501 | 2,202 | 8,277 | 16,092 | 821,839 |
Matson Inc. | 3,445,000 | 2,095,000 | 1,350,000 | 0.094 | 2,007 | 170,000 | ||
Bank of Hawaii Corp. | 3,178,338 | 2,564,022 | 614,316 | 0.355 | 2,149 | 6,719 | 7,596.25 | 885,265 |
Hawaiian Electric Industries Inc. | 2,400,000 | 2,400,000 | 0.084 | 3,895 | 25,000 | |||
Hawaii Foodservice Alliance LLC | 2,300,000 | 2,300,000 | 0 | 320 | ||||
Servco Pacific Inc. | 1,382,128 | 1,353,968 | 28,160 | 0.075 | 2,360 | 1,200 | 3,000 | 189,192 |
Kokusai Kogyo Kanri Kabushiki Kaisha – US Operations | 1,337,305 | 355,172 | 982,133 | 0.05 | 2,884 | 5,021 | 201,236 | |
Alexander & Baldwin Inc. | 1,200,000 | 1,200,000 | 0.186 | 866 | ||||
Ulupono Initiative | 1,073,764 | 1,073,764 | 500 | 102 | 4,500 | |||
American Savings Bank | 1,023,326 | 1,023,326 | 0.326 | 1,133 | 11,909 | 163,617 | ||
First Insurance Company of Hawaii Ltd. | 892,018 | 882,018 | 10,000 | 0.345 | 345 | 750 | 1,250 | 43,195 |
Island Insurance Co. Ltd. | 699,396 | 694,197 | 5,199 | 0.554 | 169 | 1,494 | 2,819 | 2,299 |
Na Ali‘i Consulting & Sales LLC | 683,000 | 680,000 | 3,000 | 1.265 | 286 | 611 | 244 | |
Enterprise Holdings Foundation & Enterprise, Alamo & National Car Rental | 668,000 | 593,000 | 75,000 | 2,500 | 3,500 | 274,000 | ||
Central Pacific Financial Corp. | 621,861 | 621,861 | 0.261 | 845 | 9,598 | 368,636 | ||
Pasha Hawaii | 596,161 | 212,661 | 383,500 | 0.038 | 440 | |||
Alaska Airlines | 559,600 | 101,200 | 458,400 | 0.015 | 10 | |||
Prince Resorts Hawaii | 549,548 | 13,042 | 536,506 | 4,200 | 59,084 | |||
Hawaiian Airlines | 497,671 | 95,307 | 402,364 | 0.003 | 5,727 | 1,798 | 8,669 | 14,550 |
Pflueger Group | 368,128 | 184,064 | 184,064 | 0.245 | 105 | 40 | 40 | |
Par Hawaii Inc. | 360,901 | 360,571 | 330 | 0.013 | 747 | 1,079 | 61,464 | |
UHA Health Insurance (University Health Alliance) | 307,775 | 306,008 | 1,767 | 0.093 | 155 | 34 | 545 | 10,410 |
Y. Hata & Co. Ltd. | 291,817 | 122,888 | 168,929 | 0.04 | 401 | |||
The Ritz-Carlton Kapalua | 291,053 | 29,611 | 261,442 | 1,134 | 3,452 | 17,242 | ||
Locations | 274,049 | 274,049 | 0.544 | 114 | 313 | 1,249 | ||
Swinerton Builders | 228,000 | 80,000 | 148,000 | 0.045 | 90 | 3,168 | 1,760 | 9,664 |
Hawai‘i Gas | 225,000 | 200,000 | 25,000 | 0.083 | 350 | 700 | 45,000 | |
McCorriston Miller Mukai MacKinnon LLP | 215,000 | 215,000 | 1.433 | 95 | 24,000 | |||
Dorvin D. Leis Co. Inc. | 201,000 | 191,000 | 10,000 | 0.101 | 665 | 100 | 1,000 | 16,400 |
Nordic PCL Construction Inc. | 182,760 | 162,725 | 20,035 | 0.054 | 250 | 900 | 1,200 | 40,914 |
Atlas Insurance Agency Inc. | 139,000 | 138,000 | 1,000 | 0.551 | 104 | 45 | 85 | |
G70 | 131,525 | 131,525 | 0.382 | 108 | 1,850 | |||
American Carpet One – Floor and Home | 130,000 | 120,000 | 10,000 | 250 | 20 | 50,000 | ||
Hawaii Community Federal Credit Union | 122,592 | 117,592 | 5,000 | 0.546 | 131 | 300 | 1,000 | 17,500 |
ProService Hawaii | 113,898 | 113,898 | 0.04 | 266 | ||||
Bowers + Kubota Consulting Inc. | 107,819 | 47,083 | 60,736 | 0.093 | 194 | 111 | 861 | 45,637 |
Young Brothers LLC | 101,019 | 21,379 | 79,640 | 0.018 | 380 | 25,000 | ||
New York Life Insurance Co. | 100,000 | 100,000 | 0.13 | 136 | 20,792 | |||
Economy Plumbing & Air Conditioning | 99,000 | 99,000 | 0 | 0 | ||||
AHL | 80,706 | 26,351 | 54,355 | 0.125 | 88 | 575 | 206 | 2,535 |
DTRIC Insurance | 77,492 | 75,530 | 1,962 | 0.111 | 95 | 564 | 37,059 | |
Pacific Guardian Life Insurance Co. Ltd. | 72,000 | 72,000 | 0.085 | 127 | 75 | 10,000 | ||
Admor HVAC Products Inc | 65,000 | 65,000 | ||||||
Coconut Condos | 51,857 | 49,482 | 2,375 | 1.187 | 9 | 122 | 164 | 100 |
Maui Divers of Hawaii Ltd. | 51,682 | 25,232 | 26,450 | 0.063 | 278 | |||
Better Homes and Gardens Real Estate Advantage Realty | 48,844 | 46,144 | 2,700 | 0.279 | 188 | 284 | 254 | 15,000 |
Clinical Labs of Hawaii | 47,794 | 44,684 | 3,110 | 0.035 | 836 | 34 | 20 | |
RevoluSun Smart Home / RevoluSun LLC | 39,700 | 14,200 | 25,500 | 0.042 | 75 | 150 | 200 | 2,000 |
Eggs ‘n Things Hawaii Inc. | 37,950 | 23,450 | 14,500 | 208 | 774 | |||
The Hawaii Group Inc. | 37,000 | 22,000 | 15,000 | 0.095 | 90 | 80 | 340 | 1,500 |
T&T Tinting Specialists Inc. | 29,000 | 9,000 | 20,000 | 0.241 | 29 | 50 | ||
RAM Corporation | 23,770 | 23,770 | 0.035 | 69 | 37,081 | |||
Bishop & Company Inc. | 23,173 | 23,173 | 0.317 | 10 | ||||
WATG | 20,000 | 20,000 | 0 | 24 | 400 | |||
Sachi Hawaii Pacific Century Properties LLC | 17,584 | 17,584 | 0.604 | 11 | ||||
Alert Holdings Group Inc. (dba Alert Alarm of Hawaii) | 8,500 | 6,000 | 2,500 | 250 | 2,500 | |||
Maui Plumbing Inc. | 3,500 | 3,500 | 0.044 | 40 | 30 | |||
Farmers Insurance Hawaii Inc. | 88 | 25,879 | 26,068 |
We think it is valuable to celebrate corporate giving in the Islands and encourage others to give. Those charitable donations are essential to our local communities.